HOW TO MEASURE:
Bust: Measure around the fullest oart of the chest. Ensure the arms are relaxed.
Waist: Measure around the narrowest part of the waist. Ensure breath is relaxed.
Hips: Placing the feet together measure around the fullest part of the hips
Girth: Holding one end of the tape at the centre of the shoulder, loop the tape down the front of the body, between the leps, up the back and to the same point on the shoulder.
For accuracy, ensure tape is level to the ground when taking bust, waist and hip measurement.
CHILD SIZING GUIDE
TODDLER | CHh LD X-SMALL | CHh LD SMALL | C H l LD M EDI US | CH I LD LARGE | CHILD X-LARGE | CHILD XX-LARGE* | CHILD XXX-LARGE’ | |
AGE (YEARS} | 2 -3 | 6-4 | s-s | 7-8 | 91O | 11-12 | 12-13 | 13-14 |
BUSY {CM} | 5154 | 54-59 | 59-64 | 64-69 | 69-74 | 74-81 | 80 -91 | 7-98 |
WAN ST (CM} | 46-50 | BO-54 | 54-58 | se-sz | 62-66 | 66-70 | yO-75 | 75-80 |
HIPS (CA } | 49-54 | 54-59 | 59-64 | 64-69 | 69-74 | 74-ez | 78-87 | e2-m |
GIRT (CM) | 2-96 | 9:1O5 | 100-114 | 109-123 | 118-132 | 127-142 | 136-150 | 145-159 |
ADULT SIZING GUIDE
ADULT SfdALL | ADULT M EDIUM | ADULT LARGE | ADULT X- LARGE | ADULT XX-LARGE | ADULT XXX-LARG E | |
DREss sizE {AUSj | eno | 1O12 | 12-14 | 14-1s | 1s-ie | 18-20 |
BUST {CM} | e3-P4 | 91-102 | 99-110 | 107-118 | 115-126 | 123-034 |
WAIST {CM} | 70-ZS | 75-80 | eo-ss | es-so | PO-95 | 951OO |
HIPS (CA } | e4-94 | e9-9s | 931O2 | 9ynO6 | IOInIO | 105114 |
GIRTH (CM} | 143-154 | 151-162 | 1s7-1se | 16]-174 | 169-t8O | 175-186 |
CONVERTIBLE BODY STOCKING SIZING GUIDE
CHILD | ADULT | |||
xsys | M/L | CHILD XL / ADULT XS | S/M | L/xL |
3-6 YRS | z-to vRs | e-i2 res | i-14 YRS | 12-16 YRS |
UACTIV SIZING GUIDE
| |||||||||
64- d8 | 55.59 | d9-Zg | llS- 120 | ||||||
68 - Z2 | ^i9 • d3 | 75 • 80 | 123 - T28 | ||||||
7t-77 | a3-d7 | 81 .8a | 130. 135 | ||||||
Z8- 83 | 6Z-/l | 86-91 | l3Z- 142 | ||||||
84-90 | 71-Z5 | 92-97 | 144-1d9 | ||||||
91-97 | 75-79 | 98-103 | 150-155 | ||||||
98-103 | 79-83 | 10a- 109 | 157-1t2 |
PLEASE NOTE
*hese meass rements are a go tdeline on Iy. therefore we cannot g uarantee a perfect fit for every body sha oe. Some fabrics have less stretch than others. ”his has been Taken into considerahon when creating our patterns, however it may be benefice al to purchase a sizing set beflare finalising large orders
SEAMLESS DANCE BRIEF SIZING GUIDE
CHILD | ADULT | |||||
xs/s | s/m | I ’I/L | L/ XL | S/M | M/L | L/XL |
3-5 YRS | S-7 YRS | 7-9 YRS | 8-10 YRS | 9-11 YRS | 10 -12 YRS | 14 + YRS |
PERFORNANCE BRA SIZING GUIDE
Cros reference via column and row with usual bra size to find dancer's correct cup size in the back straps are then adjusted to desired length for optimal fit.
Usual bra size | a | b | c | d | dd | e |
lO | A | B | C | D | D | |
12 | A | B | C | D | E | E |
14 | B | C | D | E | E | |
16 | C | D | E | E |
CONVERTIBLE DANCE BRA SIZING GUIDE
CHILD | ADULT | ||
I 1/L | L/X L | S/M | L/XL |
7-9 YRS | 8-12 YRS | 10-14 YRS | 12* YRS |
TIGHTS SIZING GUIDE
CHlLD | ADULT | |||||||
XS | S | M | L | X L | S | M | L | X L |
S- 5 YRS | 5-7 YRS | 7-9 Y RS | 9-11 YRS | 11-13 YRS | UP TO 162 CA | UP TO 168CM | UP TO 174 CM | UP TO 18OCN |
DANCE SOCK SIZING GUIDE
SOCK SIZE | SHOE SIZE |
X- SMALL | 6 - 8 |
SMALL | 9 -12 |
MEDIUM | 13 -3 |
LARGE | 4 -7 |
X-LARGE | 8-11 |
SPATS SIZING GUIDE
SPATS SIZE | SHOE SIZE |
SMALL | 10-1 |
MEDIUM | 25 |
LARGE | 6-9 |
X- LARGE | g+ |