Energetiks Shoe Sizing
Shoe Size Guide
Our shoe size charts are a guide only; they should be used as an aid, not replace the personal fitting.
Dance shoes should fit firmly with very little growing room to support the foot well.
Our charts reflect a 'professional' fit (a tighter fit) and give you a general idea of sizing.
Order one full-size up for a growing room. Please note that shoe size may vary due to the shape and width of the feet.
Jazz Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Foot Length (Inches) | Full/Split Sole | Pull On | Boot |
7 | 14.8 | 5.8" | 7 | 7 | |
7.5 | 15.2 | 6" | 7.5 | 7.5 | |
8 | 15.6 | 6.1" | 8 | 8 | |
8.5 | 16 | 6.3" | 8.5 | 8.5 | |
9 | 16.4 | 6.4" | 9 | 9 | |
9.5 | 16.8 | 6.6" | 9.5 | 9.5 | |
10 | 17.2 | 6.8" | 10 | 10 | 10 |
10.5 | 17.6 | 6.9" | 10.5 | 10.5 | 10.5 |
11 | 18 | 7" | 11 | 11 | 11 |
11.5 | 18.4 | 7.2" | 11.5 | 11.5 | 11.5 |
12 | 18.8 | 7.4" | 12 | 12 | 12 |
12.5 | 19.2 | 7.5" | 12.5 | 12.5 | 12.5 |
13 | 19.6 | 7.7" | 13 | 13 | 13 |
13.5 | 20 | 7.9" | 13.5 | 13.5 | 13.5 |
1 | 21 | 8.2" | 4 | 4 | 4 |
1.5 | 21.5 | 8.4" | 4.5 | 4.5 | 4.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Full/Split Sole | Pull On | Boot | Men's |
4 | 1 | 21 | 8.2" | 4 | 4 | 4 | 4 |
4.5 | 1.5 | 21.5 | 8.4" | 4.5 | 4.5 | 4.5 | 4.5 |
5 | 2 | 22 | 8.6" | 5 | 5 | 5 | 5 |
5.5 | 2.5 | 22.5 | 8.8" | 5.5 | 5.5 | 5.5 | 5.5 |
6 | 3 | 23 | 9" | 6 | 6 | 6 | 6 |
6.5 | 3.5 | 23.5 | 9.2" | 6.5 | 6.5 | 6.5 | 6.5 |
7 | 4 | 24 | 9.4" | 7 | 7 | 7 | 7 |
7.5 | 4.5 | 24.5 | 9.6" | 7.5 | 7.5 | 7.5 | 7.5 |
8 | 5 | 25 | 9.8" | 8 | 8 | 8 | 8 |
8.5 | 5.5 | 25.5 | 10" | 8.5 | 8.5 | 8.5 | 8.5 |
9 | 6 | 26 | 10.2" | 9 | 9 | 9 | 9 |
9.5 | 6.5 | 26.5 | 10.4" | 9.5 | 9.5 | 9.5 | 9.5 |
10 | 7 | 27 | 10.6" | 10 | 10 | 10 | 10 |
10.5 | 7.5 | 27.5 | 10.8" | 10.5 | 10.5 | 10.5 | 10.5 |
11 | 28 | 11" | 11 | 11 | 11 | 11 | |
11.5 | 28.5 | 11.2" | 11.5 | 11.5 | 11.5 | 11.5 | |
12 | 29 | 11.4" | 12 | 12 | 12 | 12 | |
12.5 | 29.5 | 11.6" | 12.5 | 12.5 | |||
13 | 30 | 11.8" | 13 | 13 | |||
13.5 | 30.5 | 12" | 13.5 | 13.5 | |||
14 | 31 | 12.2" | 14 | 14 | |||
14.5 | 31.5 | 12.4" | 14.5 | ||||
15 | 32 | 12.6" | 15 |
Tap Shoe Size Guide
ChildSchool Shoe (UK) | Foot length (cm) | Foot length (Inches) | Flat | Lace Up |
7 | 14.8 | 5.8" | 7 | - |
7.5 | 15.2 | 6" | 7.5 | - |
8 | 15.6 | 6.1" | 8 | - |
8.5 | 16 | 6.3" | 8.5 | - |
9 | 16.4 | 6.4" | 9 | - |
9.5 | 16.8 | 6.6" | 9.5 | - |
10 | 17.2 | 6.8" | 10 | 10 |
10.5 | 17.6 | 6.9" | 10.5 | 10.5 |
11 | 18 | 7" | 11 | 11 |
11.5 | 18.4 | 7.2" | 11.5 | 11.5 |
12 | 18.8 | 7.4" | 12 | 12 |
12.5 | 19.2 | 7.5" | 12.5 | 12.5 |
13 | 19.6 | 7.7" | 13 | 13 |
13.5 | 20 | 7.9" | 13.5 | 13.5 |
1 | 20.4 | 8" | - | 1 |
1.5 | 20.8 | 8.2" | - | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Flat | Cuban | Sport Chorus | Lace Up |
4 | 1 | 21 | 8.2" | 4.5 | 5 | 5 | 2 |
4.5 | 1.5 | 21.5 | 8.4" | 5 | 5.5 | 5.5 | 2.5 |
5 | 2 | 22 | 8.6" | 5.5 | 6 | 6 | 3 |
5.5 | 2.5 | 22.5 | 8.8" | 6 | 6.5 | 6.5 | 3.5 |
6 | 3 | 23 | 9" | 6.5 | 7 | 7 | 4 |
6.5 | 3.5 | 23.5 | 9.2" | 7 | 7.5 | 7.5 | 4.5 |
7 | 4 | 24 | 9.4" | 7.5 | 8 | 8 | 5 |
7.5 | 4.5 | 24.5 | 9.6" | 8 | 8.5 | 8.5 | 5.5 |
8 | 5 | 25 | 9.8" | 8.5 | 9 | 9 | 6 |
8.5 | 5.5 | 25.5 | 10" | 9 | 9.5 | 9.5 | 6.5 |
9 | 6 | 26 | 10.2" | 9.5 | 10 | 10 | 7 |
9.5 | 6.5 | 26.5 | 10.4" | 10 | 10.5 | 10.5 | 7.5 |
10 | 7 | 27 | 10.6" | 10.5 | 11 | 11 | 8 |
10.5 | 7.5 | 27.5 | 10.8" | 11 | 11.5 | 11.5 | 8.5 |
11 | 28 | 11" | 11.5 | 12 | 12 | 9 | |
11.5 | 28.5 | 11.2" | 12 | 9.5 | |||
12 | 29 | 11.4" | 10 | ||||
12.5 | 29.5 | 11.6" | 10.5 | ||||
13 | 30 | 11.8" | 11 | ||||
13.5 | 30.5 | 12" | 11.5 | ||||
14 | 31 | 12.2" | 12 |
Ballet Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Full Sole | Split Sole |
5 | 13.2 | 5.1" | 5 | |
5.5 | 13.6 | 5.3" | 5.5 | |
6 | 14 | 5.5" | 6 | |
6.5 | 14.4 | 5.6" | 6.5 | |
7 | 14.8 | 5.8" | 7 | 7 |
7.5 | 15.2 | 6" | 7.5 | 7.5 |
8 | 15.6 | 6.1" | 8 | 8 |
8.5 | 16 | 6.3" | 8.5 | 8.5 |
9 | 16.4 | 6.4" | 9 | 9 |
9.5 | 16.8 | 6.6" | 9.5 | 9.5 |
10 | 17.2 | 6.8" | 10 | 10 |
10.5 | 17.6 | 6.9" | 10.5 | 10.5 |
11 | 18 | 7" | 11 | 11 |
11.5 | 18.4 | 7.2" | 11.5 | 11.5 |
12 | 18.8 | 7.4" | 12 | 12 |
12.5 | 19.2 | 7.5" | 12.5 | 12.5 |
13 | 19.6 | 7.7" | 13 | 13 |
13.5 | 20 | 7.8" | 13.5 | 13.5 |
1 | 20.4 | 8" | 1 | 1 |
1.5 | 20.8 | 8.2" | 1.5 | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Foot length (Inches) | Full Sole | Split Sole |
4 | 1 | 21 | 8.2" | ||
4.5 | 1.5 | 21.5 | 8.4" | 2 | 2 |
5 | 2 | 22 | 8.6" | 2.5 | 2.5 |
5.5 | 2.5 | 22.5 | 8.8" | 3 | 3 |
6 | 3 | 23 | 9" | 3.5 | 3.5 |
6.5 | 3.5 | 23.5 | 9.2" | 4 | 4 |
7 | 4 | 24 | 9.4" | 4.5 | 4.5 |
7.5 | 4.5 | 24.5 | 9.6" | 5 | 5 |
8 | 5 | 25 | 9.8" | 5.5 | 5.5 |
8.5 | 5.5 | 25.5 | 10" | 6 | 6 |
9 | 6 | 26 | 10.2" | 6.5 | 6.5 |
9.5 | 6.5 | 26.5 | 10.4" | 7 | 7 |
10 | 7 | 27 | 10.6" | 7.5 | 7.5 |
10.5 | 7.5 | 27.5 | 10.8" | 8 | 8 |
11 | 28 | 11" | 8.5 | 8.5 | |
11.5 | 28.5 | 11.2" | 9 | 9 | |
12 | 29 | 11.4" | 9.5 | 9.5 | |
12.5 | 29.5 | 11.6" | 10 | 10 | |
13 | 30 | 11.8" | 10.5 | ||
13.5 | 30.5 | 12" | 11 | ||
14 | 31 | 12.2" | 11.5 | ||
14.5 | 31.5 | 12.4" | 12 | ||
15 | 32 | 12.6" | 12.5 | ||
15.5 | 32.5 | 12.8" | 13 |
Width Description - Ballet Shoes
A | Narrow Fit |
B | Standard Fit |
C | Wide Fit |
D | Extra Wide Fit |
Character Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Flat | Lace Up |
7 | 14.8 | 5.8" | ||
7.5 | 15.2 | 6" | ||
8 | 15.6 | 6.1" | ||
8.5 | 16 | 6.3" | ||
9 | 16.4 | 6.4" | ||
9.5 | 16.8 | 6.6" | ||
10 | 17.2 | 6.8" | 10 | 10 |
10.5 | 17.6 | 6.9" | 10.5 | 10.5 |
11 | 18 | 7" | 11 | 11 |
11.5 | 18.4 | 7.2" | 11.5 | 11.5 |
12 | 18.8 | 7.4" | 12 | 12 |
12.5 | 19.2 | 7.5" | 12.5 | 12.5 |
13 | 19.6 | 7.7" | 13 | 13 |
13.5 | 20 | 7.9" | 13.5 | 13.5 |
1 | 20.4 | 8.2" | 1 | |
1.5 | 20.8 | 8.4" | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Foot length (Inches) | Cuban - Leather | Sport Chorus - Leather | Chorus - Leather | Flat - Canvas | Cuban - Canvas | Lace Up |
4 | 1 | 21 | 8.2" | 5 | 5 | 5 | 4 | 4 | 2 |
4.5 | 1.5 | 21.5 | 8.4" | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 2.5 |
5 | 2 | 22 | 8.6" | 6 | 6 | 6 | 5 | 5 | 3 |
5.5 | 2.5 | 22.5 | 8.8" | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | 3.5 |
6 | 3 | 23 | 9" | 7 | 7 | 7 | 6 | 6 | 4 |
6.5 | 3.5 | 23.5 | 9.2" | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 4.5 |
7 | 4 | 24 | 9.4" | 8 | 8 | 8 | 7 | 7 | 5 |
7.5 | 4.5 | 24.5 | 9.6" | 8.5 | 8.5 | 8.5 | 7.5 | 7.5 | 5.5 |
8 | 5 | 25 | 9.8" | 9 | 9 | 9 | 8 | 8 | 6 |
8.5 | 5.5 | 25.5 | 10" | 9.5 | 9.5 | 9.5 | 8.5 | 8.5 | 6.5 |
9 | 6 | 26 | 10.2" | 10 | 10 | 10 | 9 | 9 | 7 |
9.5 | 6.5 | 26.5 | 10.4" | 10.5 | 10.5 | 10.5 | 10 | 7.5 | |
10 | 7 | 27 | 10.6" | 11 | 11 | 11 | 10.5 | 8 | |
10.5 | 7.5 | 27.5 | 10.8" | 11.5 | 11.5 | 11.5 | 11 | 8.5 | |
11 | 28 | 11" | 12 | 12 | 12 | 11.5 | 9 | ||
11.5 | 28.5 | 11.2" | 12 |
Dance Sneaker Size Guide
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Foot length (Inches) | Sneaker |
4 | 1 | 21 | 8.2" | 2 |
4.5 | 1.5 | 21.5 | 8.4" | 3 |
5 | 2 | 22 | 8.6" | 4 |
5.5 | 2.5 | 22.5 | 8.8" | 5 |
6 | 3 | 23 | 9" | 6 |
6.5 | 3.5 | 23.5 | 9.2" | 7 |
7 | 4 | 24 | 9.4" | 8 |
7.5 | 4.5 | 24.5 | 9.6" | 8 |
8 | 5 | 25 | 9.8" | 9 |
8.5 | 5.5 | 25.5 | 10" | 9 |
9 | 6 | 26 | 10.2" | 10 |
9.5 | 6.5 | 26.5 | 10.4" | 11 |
10 | 7 | 27 | 10.6" | 11 |
10.5 | 7.5 | 27.5 | 12 | |
11 | 28 | 12 | ||
11.5 | 28.5 | 13 | ||
12 | 13 | |||
12.5 | 14 | |||
13 | 14 | |||
13.5 | 15 | |||
14 | 15 |
How To Measure Your Feet:
1. Place a piece of blank paper on a hard floor.
2. Stand on the paper.
3. Holding a pencil vertically, place a mark at the end of your heel.
4. Place another mark at the tip of your longest toe.
5. Repeat for other foot.
6. To find your size, measure the heel-to-toe mark in centimeters.